third-party processors
Last updated: July 2026
| Third-party processor | Data processing & transfers location | Purpose of processing | Personal data processed |
|---|---|---|---|
| Santander UK | UK | Banking and financial services | Authorised staff details, payee information |
| Love your accountants | UK | Accountancy and payment services | Staff tax and payroll information, sales invoice recipients, received invoice senders |
| CapsuleCRM | UK & US | Customer relationship management | Contact details and communications of and with prospective clients and clients. |
| Usercentrics: Cookiebot | EU/EEA | Handling user cookie preferences | Cookie preferences |
| Google WorkSpace | Europe | Email, application and documentation. Document access and management. Video, audio and chat communications. | Name, contact details, communications, clients, staff etc. Email address (where applicable) for document access. |
| Slack | EU | Internal and community communications | Name, user name, email address, login credentials of authorised users |
| Confluence and Jira – by Atlassian | US | Project management | Customer names, email addresses – on applicable projects |
| AWS | UK | Hosting and data processing on behalf of clients | N/A |
| GitHub | US | Software revision control and issue management | Authorised user names, email addresses, project contributions |
| Xero | US | Accounting software | Client details for sales invoices, staff details for expense claims and payroll, supplier details for bills |
| Hostinger | Europe | Website, web hosting and website security | To keep our website secure, Hostinger may notify us of your IP address if they identify suspicious activity. |
| Independent Analytics | Europe | Cookieless website analytics | N/A Data is created and stored on our web server without any communication with external servers. |
| Brevo | France | Communication, marketing and newsletter management | Email address, name. Tracking is anonymised. Unique email opens and clicks for all ongoing and scheduled campaigns are being tracked but they are not linked to specific contacts. |
| SoundCloud | Podcast hosting and publishing | Usage statistics. We use SoundCloud to host and publish our podcasts, they are the data controller and collect information automatically for the purposes of providing anonymised usage statistics, such as the number of downloads. To find out more please read their privacy policy. |
This is a sub-section of our privacy notice.
